I feel pretty good about these given the course. Everyone seemed about 20 minutes slower than a “normal” half so that was encouraging.
Location |
Race Time | Time of Day | Pace Between | Overall Place | Division Place | Sex Place | Age Graded Place |
---|---|---|---|---|---|---|---|
Time | 1:55:18 | 10:55:28 | 8:58 | 110/600 | 60/181 | 92/311 | 203/600 |
10 Mile | 1:27:32 | 10:27:42 | 9:08 | 108/595 | 60/181 | 90/310 | 201/595 |
5 Mile | 41:55 | 9:42:04 | 8:28 | 72/599 | 46/181 | 63/310 | 168/599 |
1 Mile | 8:05 | 9:08:14 | 8:05 | 79/599 | 49/181 | 67/310 | 168/599 |
ChipStart | 0:08 | 9:00:10 | 78/600 | 45/181 | 67/311 | 67/600 | |
GunStart | 00:00 | 9:00:02 |
Here is a pic I stole off SkinnySki’s website. From their Mile 4 album!
Pingback: Team Cross Runs » Trail Half Tomorrow